Fiberglass tubing
CHARACTERISTICS:
a. Excellent thermal stability.
b. Resistance to high temperature.
c. Long- term ageing resistance.
d. Thermal insulation performance.
e. flame resistance.


f. Electrical insulation good.
g. Of high resistance to chemicals.
h. Chemistry stability is good..
i. Good Climate resistance aging performance.
j. Wide application, High cost.
SHOULD BE USED:
Be popular used in H- grade motors, Home electrical appliances dielectric.
REFERENCE:
UL1441- 2005
Workshop:

Outline:

Tubing insulation materials: Silicon resin; Braid materials: Glass fiber braid.
Electrical and mechanical equipment instrument with insulating casing, the environmen temperature not over 200 ℃ occasion QFR- SF- 2.5KV | ||||
TYPE | ID(mm) | ID tolerance (mm) | Thickness (mm) | Thickness tolerance (mm) |
QFR- SF- 2.5KV | 1.0 | 0~0.20 | 0.30 | ±0.05 |
1.5 | 0~0.20 | 0.30 | ±0.05 | |
2.0 | 0~0.20 | 0.35 | ±0.05 | |
2.5 | 0~0.20 | 0.35 | ±0.05 | |
3.0 | 0~0.30 | 0.40 | ±0.05 | |
3.5 | 0~0.30 | 0.40 | ±0.05 | |
4.0 | 0~0.30 | 0.40 | ±0.05 | |
4.5 | 0~0.30 | 0.40 | ±0.05 | |
5.0 | 0~0.40 | 0.40 | ±0.05 | |
5.5 | 0~0.40 | 0.50 | ±0.05 | |
6.0 | 0~0.40 | 0.50 | ±0.05 | |
7.0 | 0~0.50 | 0.50 | ±0.05 | |
8.0 | 0~0.50 | 0.50 | ±0.05 | |
9.0 | 0~0.50 | 0.50 | ±0.05 | |
10.0 | 0~0.50 | 0.50 | ±0.05 | |
11.0 | 0~0.50 | 0.60 | ±0.05 | |
12.0 | 0~0.50 | 0.60 | ±0.05 | |
13.0 | 0~0.60 | 0.60 | ±0.10 | |
14.0 | 0~0.60 | 0.60 | ±0.10 | |
15.0 | 0~0.70 | 0.65 | ±0.10 | |
16.0 | 0~0.70 | 0.65 | ±0.10 | |
17.0 | 0~0.70 | 0.75 | ±0.10 |
Marking:NO Marking
STOCK COLOR CHART | ||||
00-BLACK | 01-WHITE | 02-RED | 03-YELLOW | 04-GREEN |
05-BLUE | 06-BROWN | 07-GREY | 08-ORANGE | 09- VIOLET |
*PACKAGE |
|||||
No. | Packing- Ft/roll | ||||
Φ1.0~Φ6.0 | □ 25Ft | □ 50Ft | □ 150Ft | ■ 300Ft | |
Φ7.0~Φ15 | □ 25Ft | □ 50Ft | ■ 150Ft | □ 300Ft | |
Φ8.0~Φ14 | □ 25Ft | ■ 50Ft | □ 150Ft | □ 300Ft | |
Φ15~Φ17 | ■ 25Ft | □ 50Ft | □ 150Ft | □ 300Ft | |
According to customer requirements for packaging packaging |