3F factory PTFE insulation cable wires silver plated
Product Details
1.Rated temperature: -60--200degree
2.Rated voltage: 600v
3.Insulation: PTFE
4.Color: red, black, yellow, green, blue, white, brown, gray
5.Features:
Military standard wires have estimated excellent heat resistance to aging, welding damage, flame and moisture. PTFE materials are resistant to solutions, oils, ozone and most other chemicals. PTFE insulation compared with other insulation has the advantages of saving space and weight, easy installation and so on.
6.Application
Single-core polytetrflon (PTFE) insulated MIL-W-16878/4 (Class E) wires are used in military, power leads, electronic wiring and medical electronics.
CHARACTER
1.Physical performance
a 、Excellent mechanical properties
b 、Excellent thermal stability
c、Low temperature soft good performance
d 、Good flame retardancy
e 、Of high resistance to chemicals
f、Chemistry stability is good
b、Good resistance to high temperature of the engine fluid j、Excellent resistance to impact ability
2.Electrical Properties
a 、Electrical insulation good
b、Good the dielectric properties


3.Processing properties
a 、Using the hot extrusion processing
b 、Can be twisted pair and multi-core
c、Good processing properties Harness
d、Harness processing process good compatibility
e、According to UL standard design
4.Environmental protection
a 、ROHS/REACH compliant
SHOULD BE USED
For national defence application
REFERENCE
MIL-DTL- 16878
Outline

For national defence application
MIL-DTL- 16878/1C
Wire structure description:
Conductor: Tinned /Bare copper ;
Insulation materials: PVC Insulation
For national defence application
Rated temperature: 105C Rated voltage:600V
PIN. |
AWG |
Conductor
size (No./ mm) ±0.005 |
Conductor
Dia.(mm) |
Insulation
thickness (mm) Nom. |
Overall
diameter (mm) |
|
Max. | Min. | |||||
M16878/1BAA* | 32 | 1/0.203 | 0.203 | 0.25 | 0.762 | 0.610 |
M16878/1BAB* | 32 | 7/.079 | 0.241 | 0.25 | 0.813 | 0.660 |
M16878/1BBA* | 30 | 1/0.254 | 0.254 | 0.25 | 0.813 | 0.660 |
M16878/1BBB* | 30 | 7/0. 102 | 0.305 | 0.25 | 0.864 | 0.711 |
M16878/1BCA* | 28 | 1/0.320 | 0.33 | 0.25 | 0.889 | 0.737 |
M16878/1BCB* | 28 | 7/0. 127 | 0.381 | 0.25 | 0.94 | 0.787 |
M16878/1BDA* | 26 | 1/0.404 | 0.406 | 0.25 | 0.965 | 0.813 |
M16878/1BDB* | 26 | 7/0. 160 | 0.483 | 0.25 | 1.041 | 0.889 |
M16878/1BDE* | 26 | 19/0. 102 | 0.533 | 0.25 | 1.041 | 0.889 |
M16878/1BEA* | 24 | 1/0.511 | 0.508 | 0.25 | 1.092 | 0.914 |
M16878/1BEB* | 24 | 7/0.203 | 0.61 | 0.25 | 1.194 | 1.016 |
M16878/1BEE* | 24 | 19/0. 127 | 0.66 | 0.25 | 1.194 | 1.016 |
M16878/1BFA* | 22 | 1/0.643 | 0.635 | 0.25 | 1.219 | 1.041 |
M16878/1BFB* | 22 | 7/0.254 | 0.762 | 0.25 | 1.346 | 1.168 |
M16878/1BFE* | 22 | 19/0. 160 | 0.813 | 0.25 | 1.346 | 1.168 |
M16878/1BGA* | 20 | 1/0.813 | 0.813 | 0.25 | 1.397 | 1.219 |
M16878/1BGB* | 20 | 7/0.320 | 0.965 | 0.25 | 1.549 | 1.372 |
M16878/1BGE* | 20 | 19/0.203 | 1.041 | 0.25 | 1.549 | 1.372 |
M16878/1BHA* | 18 | 1/1.020 | 1.016 | 0.25 | 1.6 | 1.422 |
M16878/1BHB* | 18 | 7/0.404 | 1.245 | 0.25 | 1.829 | 1.651 |
M16878/1BHE* | 18 | 19/0.254 | 1.295 | 0.25 | 1.829 | 1.651 |
M16878/1BJA* | 16 | 1/1.290 | 1.295 | 0.25 | 1.905 | 1.702 |
M16878/1BJE* | 16 | 19/0.287 | 1.499 | 0.25 | 2.108 | 1.905 |
M16878/1BKA* | 14 | 1/1.630 | 1.626 | 0.25 | 2.235 | 2.032 |
M16878/1BKE* | 14 | 19/0.361 | 1.829 | 0.25 | 2.438 | 2.235 |
Marking :NO MARKING
SAE COLOR SERIES
* STOCK COLOR CHART |
||||
00-BLACK | 01-WHITE | 02-RED | 03-YELLOW | 04-GREEN |
05-BLUE | 06-BROWN | 07-GREY | 08-ORANGE | 09- VIOLET |