1015 600V 105 degree Hook up electric wiring
Product detail
1, the cable long-term allowable working temperature: UL1015 electronic wire should not exceed 105℃; The ambient temperature for laying shall not be less than 0℃.
2, Special bending resistance material.
so that the bending resistance of the core wire reaches the best level, if the cable does not need to move when in use, the cable can be laid in the online tube, line groove.
3, The bending life is longer than the ordinary mounting line.
the cable diameter is less than 25mm allowed bending radius is not less than 4 times of the cable diameter, the cable diameter is 25mm allowed and above the bending radius is not less than 6 times of the cable diameter. But it is not used as a drag chain cable.
Advantage
this product is widely used in electrical wiring, electronic instruments, automobiles, distribution boxes, automation devices, mechanical internal wiring and other industries, can also be used for indoor electrical appliances, household appliances and mechanical equipment installation wire, power lighting wire.
CHARACTER
1.physical property
a、Excellent mechanical properties
b、Excellent thermal stability
c、Good low temperature softness
d、Good fire resistance
e、High chemical resistance
f、Good chemical stability
g、Good resistance to high temperature of fluid engine
h、Excellent thermal shock resistance
2.Electrical performance
a、Good electrical insulation
b、Good dielectric properties


3.Processability
a、Using hot extrusion process
b、Can be twisted pair and multi-core stranded
c、design according to UL
d、Good wire harness processing performance
e、Good compatibility in the processing of wire harness
4.environmental protection
a、accord with ROHS/REACH
Application
General commercial electronic, electronic and electrical equipment and instruments internal connecting wire.
Reference standards
UL758-2010、UL1581-2009
Outline

AWM wire UL1015
Structure description:
Conductor structure: Tinned / bare conductor
Insulation material:PVC insulation
For internal wires of electrical appliances, AWM wire
when the conductor temperature does not exceed 105 ℃
Rated temperature: 105 ℃ rated voltage: 600V
model | size
AWG |
Conductor
structure (branch/mm) ±0.005 |
20℃ Conductor
maximum resistance (Ω/Km) |
Conductor
diameter (mm) |
Insulation
thickness(mm) |
overall diameter (mm) | ||
average value | Min value | average value | tolerance | |||||
1015 | 9 | 133/0.254 | 2.813 | 3.38 | 0.80 | 0.69 | 4.98 | ±0. 15 |
10 | 105/0.254 | 3.54 | 3.00 | 0.80 | 0.69 | 4.60 | ±0. 15 | |
10 | 1/2.6 | 3.54 | 2.60 | 0.80 | 0.69 | 4.20 | ±0. 15 | |
11 | 82/0.254 | 4.48 | 2.66 | 0.80 | 0.69 | 4.26 | ±0. 15 | |
12 | 65/0.254 | 5.64 | 2.40 | 0.80 | 0.69 | 4.00 | ±0. 15 | |
12 | 19/0.5 | 5.64 | 2.52 | 0.80 | 0.69 | 4. 12 | ±0. 15 | |
12 | 1/2.05 | 5.64 | 2.05 | 0.80 | 0.69 | 3.65 | ±0. 15 | |
14 | 1/ 1.63 | 8.78 | 1.63 | 0.80 | 0.69 | 3.23 | ±0. 15 | |
14 | 19/0.374 | 8.96 | 1.88 | 0.80 | 0.69 | 3.50 | ±0. 15 | |
14 | 41/0.254 | 8.96 | 1.92 | 0.80 | 0.69 | 3.52 | ±0. 15 | |
16 | 1/ 1.29 | 14.0 | 1.29 | 0.80 | 0.69 | 2.90 | ±0. 15 | |
16 | 19/0.30 | 14.60 | 1.51 | 0.80 | 0.69 | 3. 10 | ±0. 1 | |
16 | 26/0.254 | 14.60 | 1.50 | 0.80 | 0.69 | 3. 10 | ±0. 1 | |
16 | 65/0. 16 | 14.60 | 1.50 | 0.80 | 0.69 | 3. 10 | ±0. 1 | |
18 | 41/0. 16 | 23.20 | 1. 17 | 0.80 | 0.69 | 2.75 | ±0. 1 | |
18 | 34/0. 18 | 23.20 | 1.21 | 0.80 | 0.69 | 2.80 | ±0. 1 | |
18 | 16/0.254 | 23.20 | 1. 17 | 0.80 | 0.69 | 2.75 | ±0. 1 | |
18 | 7/0.39 | 23.20 | 1. 19 | 0.80 | 0.69 | 2.80 | ±0. 1 | |
18 | 1/ 1.02 | 23.20 | 1.02 | 0.80 | 0.69 | 2.62 | ±0. 1 | |
20 | 1/0.813 | 23.20 | 0.813 | 0.80 | 0.69 | 2.41 | ±0. 1 | |
20 | 21/0. 18 | 36.70 | 0.95 | 0.80 | 0.69 | 2.55 | ±0. 1 | |
20 | 7/0.30 | 36.70 | 0.92 | 0.80 | 0.69 | 2.55 | ±0. 1 | |
20 | 26/0. 16 | 36.70 | 0.94 | 0.80 | 0.69 | 2.55 | ±0. 1 | |
22 | 17/0. 16 | 59.40 | 0.76 | 0.80 | 0.69 | 2.36 | ±0. 1 | |
22 | 7/0.254 | 59.40 | 0.77 | 0.80 | 0.69 | 2.36 | ±0. 1 | |
22 | 1/0.65 | 56.40 | 0.65 | 0.80 | 0.69 | 2.25 | ±0. 1 | |
24 | 7/0.20 | 94.20 | 0.61 | 0.80 | 0.69 | 2.20 | ±0. 1 | |
24 | 11/0. 16 | 94.20 | 0.61 | 0.80 | 0.69 | 2.20 | ±0. 1 | |
24 | 1/0.51 | 89.30 | 0.51 | 0.80 | 0.69 | 2. 10 | ±0. 1 | |
26 | 7/0. 16 | 150.00 | 0.48 | 0.80 | 0.69 | 2. 10 | ±0. 1 | |
28 | 7/0. 127 | 239.00 | 0.38 | 0.80 | 0.69 | 1.98 | ±0. 1 | |
30 | 7/0. 10 | 381.0 | 0.30 | 0.80 | 0.69 | 1.90 | ±0. 1 | |
Diameter tolerance of single stranded conductor ± 0.005mm;
diameter tolerance of solid conductor ± 0.01mm |
Mark on wire : E211048 AWM STYLE1015 NO.AWG105℃ 600V VW-1 PVC
QIFURUI c AWM I A 105℃ 600V FT1 -LF-
OR:E211048 AWM STYLE 1015 NO. AWG 105℃ 600V VW-1 PVC QIFURUI 221756
CSA AWM I A 105℃ 600V FT1 -LF-
E307603 (UL) MTW NO.AWG 105ºC 600V VW- 1 OR E211048 AWM STYLES
1015 105ºC 600V FT1 -LF-
SAE Color board
*color list |
||||
00-BL | 01-WH | 02-RE | 03-YE | 04-GR |
05-BLU | 06-BR | 07-GR | 08-OR | 09- PU |